Back to Iwi Entities
Ngāti Tūwharetoa — Subsidiaries
Total Subsidiaries
15
Entity Types
2
Cross-Platform Links
1
| Name | Entity Type | Business Area | Ownership | Incorporated | Links |
|---|---|---|---|---|---|
| He Iwi Kainga Tūwharetoa Limited Partnership | Limited Partnership | Housing / social housing | 100% | - | |
| Te Iwiheke Limited | Company | Housing | 100% | - | |
| TST No 1 Limited | Company | Investment holding | 100% | - | |
| TST No 2 Limited | Company | Investment holding | 100% | - | |
| Tūwharetoa Carbon Farms Limited | Company | Carbon credits / forestry | 100% | - | |
| Tūwharetoa Forestry Rentals Limited | Company | Forestry | 100% | - | |
| Tūwharetoa Limited | Company | Investment holding | 100% | - | |
| Tūwharetoa Property Limited | Company | Property | 100% | - | |
| Tauwhara ki te Hikuwai Limited Partnership | Limited Partnership | Property / commercial | 50% | - | |
| Te Whare Hono ō Tūwharetoa Limited Partnership | Limited Partnership | Property / commercial building | 27.5% | - | |
| Kakano Investment Limited Partnership | Limited Partnership | Forestry / timberlands | 20.63% | - | |
| Hautū-Rangipō Whenua Limited Partnership | Limited Partnership | Land / forestry | 19.74% | - | NZXplorer |
| Tūwharetoa Property Investment Limited Partnership | Limited Partnership | Property / Crown leased properties | 15.2% | - | |
| Tūwharetoa Gondola Limited Partnership | Limited Partnership | Tourism / ski field | 10.5% | - | |
| Tūwharetoa Hau Rau Limited Partnership | Limited Partnership | Investment / Māori collective fund | 9% | - |
Data sourced from publicly available NZX filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.