$30.6M
3
| Type | Amount | Description |
|---|---|---|
| Education | $1.7M | Total grants and programmes 8.0M-8.4M. Education grants & scholarships 1.4M-1.7M. Te Reo Māori & cultural support 685K-744K. Kaumātua support 97K-112K. Whānau activities costs 10.25M including residential properties rented to whānau, Toi Ora insurance, Toi Tupu savings, papakāinga development, and marae operations. |
| Type | Amount | Description |
|---|---|---|
| Education | $2.2M | Grants and programmes totalling $9.4m including education grants ($2.2m), health and wellbeing support ($631k), Te Reo Māori and cultural support ($294k), whānau business support through Toi Pakihi ($1.6m), and other programmes supporting whānau development |
| Health | $631K | Grants and programmes totalling $9.4m including education grants ($2.2m), health and wellbeing support ($631k), Te Reo Māori and cultural support ($294k), whānau business support through Toi Pakihi ($1.6m), and other programmes supporting whānau development |
| Other | $6.6M | Grants and programmes totalling $9.4m including education grants ($2.2m), health and wellbeing support ($631k), Te Reo Māori and cultural support ($294k), whānau business support through Toi Pakihi ($1.6m), and other programmes supporting whānau development |
| Type | Amount | Description |
|---|---|---|
| Education | $2.2M | Total grants and programmes of $12.1m included education grants and scholarships ($2.2m), Te Reo Māori and cultural support ($951k), kaumātua support ($265k), and whānau business support (Toi Pakihi, 207 enrolled). Grants also supported Toi Ora health insurance scheme ($1.6m) and other whānau development programmes. |
| Other | $9.9M | Total grants and programmes of $12.1m included education grants and scholarships ($2.2m), Te Reo Māori and cultural support ($951k), kaumātua support ($265k), and whānau business support (Toi Pakihi, 207 enrolled). Grants also supported Toi Ora health insurance scheme ($1.6m) and other whānau development programmes. |
| Type | Amount | Description |
|---|---|---|
| Education | $1.2M | Total grants and programmes of $10.6m including education grants and scholarships ($1.2m), Te Reo Māori and Cultural Support ($496k), kaumātua support ($290k), and whānau businesses enrolled in Toi Pakihi programme. Programmes delivered through Whai Māia include health insurance scheme (Toi Ora), environmental, educational, and cultural programmes. |
| Type | Amount | Description |
|---|---|---|
| Education | $1.0M | Total grants and programmes spent: $5.5M. Education grants and scholarships: $1.0M. Te reo Māori and cultural support: $404K. Kaumātua support: $226K. Sports grants: $27K. Pēpi packs: 143 issued. Whānau businesses enrolled in Tū Pakihi SME programme: 10. Additional funding for Toi Ora (health and wellbeing programme with 4,026 whānau enrolled) and Toi Tupu (3,007 whānau enrolled). |
| Health | $404K | Total grants and programmes spent: $5.5M. Education grants and scholarships: $1.0M. Te reo Māori and cultural support: $404K. Kaumātua support: $226K. Sports grants: $27K. Pēpi packs: 143 issued. Whānau businesses enrolled in Tū Pakihi SME programme: 10. Additional funding for Toi Ora (health and wellbeing programme with 4,026 whānau enrolled) and Toi Tupu (3,007 whānau enrolled). |
| Other | $4.1M | Total grants and programmes spent: $5.5M. Education grants and scholarships: $1.0M. Te reo Māori and cultural support: $404K. Kaumātua support: $226K. Sports grants: $27K. Pēpi packs: 143 issued. Whānau businesses enrolled in Tū Pakihi SME programme: 10. Additional funding for Toi Ora (health and wellbeing programme with 4,026 whānau enrolled) and Toi Tupu (3,007 whānau enrolled). |
| Type | Amount | Description |
|---|---|---|
| Education | $659K | Grants and programmes increased significantly from $1.9m to $4.2m. Spending included education grants ($659k), te reo/cultural programmes ($265k), kaumātua support ($163k), sports grants ($37k), and Toi Ora health insurance programme investment. Additionally, whānau businesses enrolled in Tū Pakihi (SME programme) received support. |
Data sourced from publicly available iwi annual reports and governance records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@iwidata.co.nz. For informational purposes only. Not investment advice.