17
18
35
0
| Name | Role | Entity | Tenure | Departed |
|---|---|---|---|---|
| Barry Wilson | Director | — | 3.9 years | Aug 2023 |
| Trevor Moeke | Director | — | 10.0 years | Jul 2023 |
| Heather Skipworth | Director | — | 6.3 years | Jan 2023 |
| Ian Taylor | Director | — | 1.5 years | Apr 2021 |
| Rangi Manuel | Director | — | 8.9 years | Oct 2019 |
| Pania Tyson-Nathan | Director | — | 2.8 years | Jul 2019 |
| Taine Randell | Director | — | 8.6 years | Jul 2019 |
| Paul Ammunson | Director | — | 4.0 years | Jul 2017 |
| Michael Paku | Director | — | 3.9 years | Oct 2016 |
| Melissa Whaitiri | Director | — | 5 months | Jul 2013 |
| Eboni Waitere | Director | — | 2.3 years | Feb 2013 |
| Rawinia Kamau | Director | — | 1.5 years | Feb 2013 |
| Peter Brierley | Company Director | — | 7.2 years | Dec 2012 |
| Te Horipo Karaitiana | Director | — | 1.3 years | Dec 2012 |
| Christopher O'Reilly | Company Director | — | 5.9 years | Aug 2011 |
| Harry Mikaere | Company Director | — | 6.2 years | Aug 2011 |
| Christine Teariki | Company Director | — | 5.4 years | Nov 2010 |
| Paora Ammunsen | Company Director | — | 2.4 years | Oct 2009 |
| Name | Role | Entity | Tenure | Status |
|---|---|---|---|---|
| Alexandre Guilleux | Director | — | 3.8 years | Current |
| Anthony Tipene-Matua | Tamatea Taiwhenua Representative | — | — | Current |
| Bayden Barber | Chair | — | — |
Data sourced from publicly available iwi annual reports and governance records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@iwidata.co.nz. For informational purposes only. Not investment advice.
| Brian Ruawai-Hamilton | Taura here Representative | — | — | Current |
| Chrissie Hape | Chief Executive | Ngāti Kahungunu Iwi Incorporated | — | Current |
| Cordry Huata | Chairman (Kaumātua Representative noted in bio) | — | — | Current |
| Crystal Edwards | Heretaunga Taiwhenua Representative | — | — | Current |
| Esta Wainohu | Te Wairoa Taiwhenua Representative | — | — | Current |
| Hayden Hape | Kahungunu ki Tämaki-nui-a-Rua Taiwhenua Representative | — | — | Current |
| Hineatauira Wilkinson | Director | — | 2.4 years | Current |
| Hori Reti | Kaumātua Representative | — | — | Current |
| Jonathan Bredin | Director | — | 2.4 years | Current |
| Melissa Ihaka | Kahungunu ki Wairarapa Representative | — | — | Current |
| Michael Devonshire | Director | — | 3.8 years | Current |
| Peter Cross | Director | — | 4.0 years | Current |
| Te Aihurangi Tangiora | Taura here Representative | — | — | Current |
| Te Whanganui-a-Örotu | Taiwhenua Representative | — | — | Current |