8
1
8
| Name | Entity Type | Business Area | Ownership | Incorporated | Links |
|---|---|---|---|---|---|
| Kahungunu Asset Holding Company Limited | Company | fisheries / property / forestry / aquaculture | 100% | - | Company |
| Kahungunu Käinga Limited | Company | housing | 100% | - | Company Profile |
| Takitimu Transport Limited | Company | transport | 100% | - | Company |
| Napier Mussels Limited | Company | aquaculture | 91% | - | Company |
| Kahutia | Company | forestry | 47.5% | - | Company Profile |
| Aotearoa Fisheries Limited | Company | fisheries | 6.3% | - | Company |
| Fiordland Lobster Company | Company | fisheries | 3.26% | - | Company |
| Salco Quota Co | Company | fisheries | 3.1% | - | Company Profile |
Data sourced from publicly available NZX filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.