Back to Iwi Entities
Te Ātiawa (Taranaki) — Subsidiaries
Total Subsidiaries
25
Entity Types
5
Cross-Platform Links
0
| Name | Entity Type | Business Area | Ownership | Incorporated | Links |
|---|---|---|---|---|---|
| Ka Uruora | Trust | financial literacy / housing | 100% | - | |
| Ka Uruora Foundation Trust | Trust | savings scheme | 100% | - | |
| Ka Uruora Housing Trust | Trust | housing | 100% | - | |
| Ngā Uri o Te Atiawa | Trust | membership / communications | 100% | - | |
| Port Nicholson Fisheries Limited Partnership | Limited Partnership | fisheries | 100% | - | |
| Pūai Tangaroa Limited Partnership | Limited Partnership | fisheries, koura quota | 100% | - | |
| Pūainuku Pastures Limited Partnership | Limited Partnership | agriculture, dairy | 100% | - | |
| Pūainuku Tangaroa Limited Partnership | Other | fisheries | 100% | - | |
| Pūainuku Vines Limited Partnership | Limited Partnership | agriculture, vineyards | 100% | - | |
| Pūainuku Wines Limited Partnership | Other | viticulture | 100% | - | |
| Tai Hekenga Limited Partnership | Limited Partnership | property investment, Crown leasebacks | 100% | - | |
| Te Atiawa (Taranaki) Holdings Limited | Company | fisheries | 100% | - | |
| Te Atiawa Iwi Charitable Trust | Trust | charitable / grants distribution | 100% | - | |
| Te Atiawa Iwi Holdings Limited Partnership | Limited Partnership | investment / property development / fisheries | 100% | - | |
| Te Atiawa Iwi Holdings Limited Partnership (TAIHLP) | Limited Partnership | commercial / investment / property development / fisheries | 100% | - | |
| Te Atiawa Iwi Holdings Management Limited | Company | commercial management | 100% | - | |
| Te Atiawa Iwi Trustee Limited | Company | corporate trustee | 100% | - | |
| Te Pūia Tāpapa Limited Partnership | Limited Partnership | direct investments, healthcare, finance | 100% | - | |
| Te P��ia Tāpapa Limited Partnership | Limited Partnership | investment, private equity | 100% | - | |
| Ka Uruora Corporate Trustee Limited | Company | financial wellbeing / housing | 50% | - | |
| Ka Uruora Trustee Limited | Company | financial wellbeing / housing | 50% | - | |
| Ngāmotu Hotels General Partner Limited | Company | hotel operations management | 33% | - | |
| Ngāmotu Hotels Limited Partnership | Limited Partnership | tourism, hospitality | 33% | - | |
| Novotel Hotel | Joint Venture | hospitality, hotel operations | 33% | - | |
| Moana New Zealand | Company | fisheries | 1.66% | - |
Data sourced from publicly available NZX filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.