$674K
3
| Type | Amount | Description |
|---|---|---|
| Education | $55K | Ngā Karahipi Scholarships programme providing 19 awards in 2022-23 to Te Rarawa whānau members pursuing tertiary education. Total value $55,000. Recipients achieved 2 Masters degrees, 13 Bachelor degrees, 1 Diploma, and 3 Certificates. Support also provided to marae for funding applications and opportunities across cultural, environmental, research and relief programmes. |
| Type | Amount | Description |
|---|---|---|
| Marae | $230K | Distribution to Marae for community support and development |
| Type | Amount | Description |
|---|---|---|
| Education | $39K | In 2018, Te Rūnanga o Te Rarawa awarded $38,500 in scholarships to 14 recipients from 10 Te Rarawa marae (1 undergraduate, 3 postgraduate, 12 doctoral). Victoria University matched funding dollar-for-dollar. Additional grants included $350,000 dividend paid to Te Rūnanga o Te Rarawa from Te Waka Pupuri Pūtea commercial operations. Te Waka Pupuri Pūtea also contributed $10,000 to scholarship awards. Support provided for 16 whānau to purchase first homes and 15 whānau to acquire cabins addressing overcrowding. |
| Other | $350K | In 2018, Te Rūnanga o Te Rarawa awarded $38,500 in scholarships to 14 recipients from 10 Te Rarawa marae (1 undergraduate, 3 postgraduate, 12 doctoral). Victoria University matched funding dollar-for-dollar. Additional grants included $350,000 dividend paid to Te Rūnanga o Te Rarawa from Te Waka Pupuri Pūtea commercial operations. Te Waka Pupuri Pūtea also contributed $10,000 to scholarship awards. Support provided for 16 whānau to purchase first homes and 15 whānau to acquire cabins addressing overcrowding. |
Data sourced from publicly available iwi annual reports and governance records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@iwidata.co.nz. For informational purposes only. Not investment advice.