Back to Iwi Entities
Te Rarawa — Subsidiaries
Total Subsidiaries
18
Entity Types
3
Cross-Platform Links
0
| Name | Entity Type | Business Area | Ownership | Incorporated | Links |
|---|---|---|---|---|---|
| Bells Produce Limited | Company | horticulture | 100% | - | |
| Kapene Te Rarawa | Company | housing / cabin accommodation | 100% | - | |
| KPH Construction Ltd | Company | construction | 100% | - | |
| Māhuru Trust Ltd | Trust | housing | 100% | - | |
| Sweetwater Farms | Company | farming / agricultural | 100% | - | |
| Te Rarawa Anga Mua | Company | social services / health / education / whānau support | 100% | - | |
| Te Rarawa Farming Ltd | Company | agriculture | 100% | - | |
| Te Rarawa ICP Partners Ltd | Company | fisheries | 100% | - | |
| Te Rarawa To Tātou Kāinga Ltd | Company | housing development | 100% | - | |
| Te Rau Mīere | Company | honey / horticulture | 100% | - | |
| Te Waka Pupuri Pūtea Limited | Company | commercial asset holding / investment / property / forestry / farming / fisheries / tourism | 100% | - | |
| Te Whainga Pūtea Ltd | Company | financial services | 100% | - | |
| Tō Tātou Kāinga | Company | housing / first home ownership | 100% | - | |
| TRTTK Ltd | Company | housing | 100% | - | |
| Tupu-A-Nuku Ltd | Company | property / land management | 100% | - | |
| Taitokerau Investment Fund General Partner Ltd | Company | investment | 50% | - | |
| Taitokerau Investment Fund Limited Partnership | Limited Partnership | investment | 50% | - | |
| Taitokerau Investment Funds General Partner Ltd | Company | private equity | 50% | - |
Data sourced from publicly available NZX filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.