Officer Conflict Detection
Potential conflicts of interest between iwi officers and their organisations' commercial relationships
21
Detected matches
19
With at least one match
7
Distinct organisations
8
Unique company names
All Potential Conflicts
Officers whose NZBN company directorships may overlap with their iwi's service providers or subsidiaries. The presence of a match does not imply wrongdoing.
| # | Officer | Iwi | Company | Conflict Type |
|---|---|---|---|---|
| 1 | Anake Goodall | Te Rūnanga o Ngāi Tahu | MERIDIAN ENERGY LIMITED | Service Provider Conflict |
| 2 | Catherine Drayton | Te Rūnanga o Ngāi Tahu | MERIDIAN ENERGY LIMITED | Service Provider Conflict |
| 3 | Gail Gordon | Te Rūnanga o Ngāi Tahu | MAHAANUI KURATAIAO LIMITED | Service Provider Conflict |
| 4 | Jamie Tuuta | Ngāti Mutunga (Taranaki) | TUI ORA LIMITED | Service Provider Conflict |
| 5 | Jonathan Hartley | Te Rūnanga o Ngāi Tahu | ASB BANK LIMITED | Service Provider Conflict |
| 6 | Liana Poutu | Te Ātiawa (Taranaki) | TUI ORA LIMITED | Service Provider Conflict |
| 7 | Riki Tainui | Te Rūnanga o Ngāi Tahu | MAHAANUI KURATAIAO LIMITED | Service Provider Conflict |
| 8 | Tania Wati | Te Rūnanga o Ngāi Tahu | MAHAANUI KURATAIAO LIMITED | Service Provider Conflict |
| 9 | Wayne Boyd | Te Rūnanga o Ngāi Tahu | MERIDIAN ENERGY LIMITED | Service Provider Conflict |
| 10 | Chaans Clarke | Ngati Pahauwera Commercial Development Limited | NGATI PAHAUWERA DEVELOPMENT TRUST LIMITED | Subsidiary Oversight |
| 11 | Erena Kara | Ngapuhi Iwi Social Services Limited | NGAPUHI IWI SOCIAL SERVICES LIMITED | Subsidiary Oversight |
| 12 | Erena Kara | Ngapuhi Iwi Social Services Limited | TE HAU ORA O NGAPUHI LIMITED | Subsidiary Oversight |
| 13 | George Riley | Te Rarawa | NGAPUHI IWI SOCIAL SERVICES LIMITED | Subsidiary Oversight |
| 14 | Michael Kake | Ngapuhi Iwi Social Services Limited | NGAPUHI IWI SOCIAL SERVICES LIMITED | Subsidiary Oversight |
| 15 | Pehimana Brown | Te Aitanga-a-Māhaki | Turanga Health | Subsidiary Oversight |
| 16 | Rihari Dargaville | Te Rarawa | NGAPUHI IWI SOCIAL SERVICES LIMITED | Subsidiary Oversight |
| 17 | Siobhan Storey | Ngati Pahauwera Commercial Development Limited | NGATI PAHAUWERA DEVELOPMENT TRUST LIMITED | Subsidiary Oversight |
| 18 | Tanya Kaihe | Ngapuhi Iwi Social Services Limited | NGAPUHI IWI SOCIAL SERVICES LIMITED | Subsidiary Oversight |
| 19 | Te Rau Allen | Ngapuhi Iwi Social Services Limited | NGAPUHI IWI SOCIAL SERVICES LIMITED | Subsidiary Oversight |
| 20 | Te Rau Allen | Ngapuhi Iwi Social Services Limited | TE HAU ORA O NGAPUHI LIMITED | Subsidiary Oversight |
| 21 | Thomas Keefe | Ngati Pahauwera Commercial Development Limited | NGATI PAHAUWERA DEVELOPMENT TRUST LIMITED | Subsidiary Oversight |
Officers with Most Potential Conflicts
Officers with the highest number of detected overlaps. A high count may reflect broad commercial activity rather than governance concerns.
| # | Officer | Conflicts | Iwi | Conflict Types |
|---|---|---|---|---|
| 1 | Erena Kara | 2 | Ngapuhi Iwi Social Services Limited | Subsidiary Oversight |
| 2 | Te Rau Allen | 2 | Ngapuhi Iwi Social Services Limited | Subsidiary Oversight |
| 3 | Anake Goodall | 1 | Te Rūnanga o Ngāi Tahu | Service Provider Conflict |
| 4 | Catherine Drayton | 1 | Te Rūnanga o Ngāi Tahu | Service Provider Conflict |
| 5 | Gail Gordon | 1 | Te Rūnanga o Ngāi Tahu | Service Provider Conflict |
| 6 | Jamie Tuuta | 1 | Ngāti Mutunga (Taranaki) | Service Provider Conflict |
| 7 | Jonathan Hartley | 1 | Te Rūnanga o Ngāi Tahu | Service Provider Conflict |
| 8 | Liana Poutu | 1 | Te Ātiawa (Taranaki) | Service Provider Conflict |
| 9 | Riki Tainui | 1 | Te Rūnanga o Ngāi Tahu | Service Provider Conflict |
| 10 | Tania Wati | 1 | Te Rūnanga o Ngāi Tahu | Service Provider Conflict |
| 11 | Wayne Boyd | 1 | Te Rūnanga o Ngāi Tahu | Service Provider Conflict |
| 12 | Chaans Clarke | 1 | Ngati Pahauwera Commercial Development Limited | Subsidiary Oversight |
| 13 | George Riley | 1 | Te Rarawa | Subsidiary Oversight |
| 14 | Michael Kake | 1 | Ngapuhi Iwi Social Services Limited | Subsidiary Oversight |
| 15 | Pehimana Brown | 1 | Te Aitanga-a-Māhaki | Subsidiary Oversight |
| 16 | Rihari Dargaville | 1 | Te Rarawa | Subsidiary Oversight |
| 17 | Siobhan Storey | 1 | Ngati Pahauwera Commercial Development Limited | Subsidiary Oversight |
| 18 | Tanya Kaihe | 1 | Ngapuhi Iwi Social Services Limited | Subsidiary Oversight |
| 19 | Thomas Keefe | 1 | Ngati Pahauwera Commercial Development Limited | Subsidiary Oversight |
Potential Conflicts by Iwi
Per-organisation summary. Higher counts may reflect larger commercial portfolios rather than governance issues.
| # | Organisation | Conflicts | Officers | Conflict Types |
|---|---|---|---|---|
| 1 | Te Rūnanga o Ngāi Tahu | 7 | 7 | Service Provider Conflict |
| 2 | Ngapuhi Iwi Social Services Limited | 6 | 4 | Subsidiary Oversight |
| 3 | Ngati Pahauwera Commercial Development Limited | 3 | 3 | Subsidiary Oversight |
| 4 | Te Rarawa | 2 | 2 | Subsidiary Oversight |
| 5 | Ngāti Mutunga (Taranaki) | 1 | 1 | Service Provider Conflict |
| 6 | Te Ātiawa (Taranaki) | 1 | 1 | Service Provider Conflict |
| 7 | Te Aitanga-a-Māhaki | 1 | 1 | Subsidiary Oversight |
About This Analysis
This page cross-references iwi officer directorships (sourced from the NZ Companies Office via NZBN) against iwi service providers and subsidiaries (extracted from iwi annual reports). A match indicates that an officer may have a directorship at a company that also has a commercial relationship with their iwi.
The presence of a potential conflict does not imply any wrongdoing, impropriety, or failure of governance. Many iwi deliberately appoint trustees and officers with relevant commercial expertise. Declared interests and managed conflicts are a normal part of good governance practice.
Name matching is approximate. Company names are normalised (lowercased, "Limited" and "Ltd" suffixes removed) before comparison. Some matches may be false positives where different companies share similar names.
Data sourced from the NZ Companies Register (NZBN entity role search) and iwi annual reports. Officer records reflect current appointments only. Coverage depends on the availability of annual report disclosures and NZBN registration data.
Data sourced from NZ Companies Register (NZBN) and iwi annual reports. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@iwidata.co.nz.
For informational purposes only. Not investment advice.