Cross-Iwi Officer Network
Inter-iwi connections through shared officers and shared private company boards
52
Cross-Iwi Connections
Iwi pairs linked by shared officers
54
Bridge Officers
Officers serving 2+ iwi boards
96
Shared Companies
Companies with 2+ iwi-officer directors
Ngāti Raukawa ki te Tonga
Most Connected Iwi
22 shared officers
Inter-Iwi Officer Connections
Iwi pairs that share one or more governance officers, sorted by the number of shared officers.
Bridge Officers
Officers who currently serve on two or more iwi governance boards, along with their private company directorships.
Shared Private Companies
Private companies where two or more iwi-connected officers serve as directors.
| Company Name | NZBN | Officers (Iwi) | Status |
|---|---|---|---|
| TE RUNANGANUI O NGATI POROU TRUSTEE LIMITED | 9429031331722 | Annette Wehi(Te Rūnanga o Ngāti Porou),George Konia(Te Rūnanga o Ngāti Porou),Bobbi Morice(Te Rūnanga o Ngāti Porou),Pohatu Poutu(Te Rūnanga o Ngāti Porou),Wayne Abraham(Te Rūnanga o Ngāti Porou),Wattie Goldsmith(Te Rūnanga o Ngāti Porou),Juanita Timutimu(Te Rūnanga o Ngāti Porou),Patrick Tangaere(Te Rūnanga o Ngāti Porou),Alana Irwin(Te Rūnanga o Ngāti Porou),Karen McClutchie(Te Rūnanga o Ngāti Porou),Na Raihania(Te Rūnanga o Ngāti Porou) | ACTIVE |
| NGATI PAHAUWERA DEVELOPMENT TRUST LIMITED | 9429030868458 | Siobhan Storey(Ngāti Pāhauwera),Toro Waaka(Ngāti Pāhauwera),Gerald Aranui(Ngāti Pāhauwera),Theresa Thornton(Ngāti Pāhauwera),Chaans Clarke(Ngati Pahauwera Commercial Development Limited),Thomas Keefe(Ngati Pahauwera Commercial Development Limited),Charles Lambert(Ngāti Pāhauwera) | ACTIVE |
| KOPI HOLDINGS LIMITED | 9429035825821 | Chas Taurima(Ngāti Toa Rangatira),Hayden Preece(Moriori),Mark Preece(Moriori),Jared Watty(Moriori),Belinda Williamson(Moriori),Laurie Ryan(Moriori),Hannah Solomon(Moriori) | ACTIVE |
| Te Runanga o Toa Rangatira Inc | 9429042850960 | Chas Taurima(Ngāti Toa Rangatira),Lesley Udy(Ngāti Toa Rangatira),Callum Katene(Ngāti Toa Rangatira),Patariki Hippolite(Ngāti Toa Rangatira),Ranei Wineera-Parai(Ngāti Toa Rangatira),Caleb Ware(Ngāti Toa Rangatira),Latoya Flutey(Ngāti Toa Rangatira) | Inactive |
| NGĀTI AWA TOURISM LIMITED | 9429046147370 | Peter Thomas(Te Rarawa),William Stewart(Ngāti Awa),Tracey Hook(Whanganui),James Mather(Tūwharetoa (Bay of Plenty)),David Glover(Tūwharetoa (Bay of Plenty)),Regan Studer(Tūwharetoa (Bay of Plenty)),Daniel Tulloch(Tūwharetoa (Bay of Plenty)) | INACTIVE |
| TE OHU KAI MOANA TRUSTEE LIMITED | 9429035056331 | Robert McLeod(Te Rūnanga o Ngāti Porou),Bayden Barber(Ngāti Kahungunu Iwi Incorporated),Nicole Anderson(Te Rūnanga-Ā-Iwi-Ō-Ngāpuhi),Maru Samuels(Rongowhakaata),Jamie Tuuta(Ngāti Mutunga (Taranaki)),Bella Takiari-Brame(Ngāti Maniapoto) | INACTIVE |
| NGAPUHI IWI SOCIAL SERVICES LIMITED | 9429038001840 | George Riley(Te Rarawa),Te Rau Allen(Te Rūnanga-Ā-Iwi-Ō-Ngāpuhi),Rihari Dargaville(Te Rarawa),Erena Kara(Ngapuhi Iwi Social Services Limited),Michael Kake(Ngapuhi Iwi Social Services Limited),Tanya Kaihe(Ngapuhi Iwi Social Services Limited) | INACTIVE |
| NGATI AWA FARMS LIMITED | 9429034900369 | Regina O'Brien(Ngāti Awa),James Mather(Tūwharetoa (Bay of Plenty)),David Glover(Tūwharetoa (Bay of Plenty)),Regan Studer(Tūwharetoa (Bay of Plenty)),Samantha Barrington Prowse(Tūwharetoa (Bay of Plenty)),Daniel Tulloch(Tūwharetoa (Bay of Plenty)) | INACTIVE |
| NGATI AWA GROUP HOLDINGS LIMITED | 9429039211095 | Regina O'Brien(Ngāti Awa),James Mather(Tūwharetoa (Bay of Plenty)),David Glover(Tūwharetoa (Bay of Plenty)),Regan Studer(Tūwharetoa (Bay of Plenty)),Samantha Barrington Prowse(Tūwharetoa (Bay of Plenty)),Daniel Tulloch(Tūwharetoa (Bay of Plenty)) | INACTIVE |
| AMOKURA IWI CONSORTIUM LIMITED | 9429046180476 | Michael Stevens(Te Rūnanga o Ngāi Tahu),George Riley(Te Rarawa),Kevin Robinson(Te Rarawa),Mane Tahere(Te Rūnanga-Ā-Iwi-Ō-Ngāpuhi),Rangitane Marsden(Ngāi Takoto) | INACTIVE |
| TE HAU ORA O NGAPUHI LIMITED | 9429041661260 | Nicole Anderson(Te Rūnanga-Ā-Iwi-Ō-Ngāpuhi),Chrisandra Joyce(Te Rūnanga-Ā-Iwi-Ō-Ngāpuhi),Te Rau Allen(Te Rūnanga-Ā-Iwi-Ō-Ngāpuhi),Erena Kara(Ngapuhi Iwi Social Services Limited),Ripeka Evans(Te Rūnanga-Ā-Iwi-Ō-Ngāpuhi) | ACTIVE |
| NGATI AWA FISH QUOTA HOLDINGS LIMITED | 9429034898222 | Tyrone Newson(Te Rarawa),Regina O'Brien(Ngāti Awa),David Glover(Tūwharetoa (Bay of Plenty)),Regan Studer(Tūwharetoa (Bay of Plenty)),Samantha Barrington Prowse(Tūwharetoa (Bay of Plenty)) | INACTIVE |
| NGATI AWA PROPERTIES LIMITED | 9429034900437 | Regina O'Brien(Ngāti Awa),James Mather(Tūwharetoa (Bay of Plenty)),David Glover(Tūwharetoa (Bay of Plenty)),Regan Studer(Tūwharetoa (Bay of Plenty)),Daniel Tulloch(Tūwharetoa (Bay of Plenty)) | INACTIVE |
| NGATI AWA FORESTS LIMITED | 9429038626913 | Regina O'Brien(Ngāti Awa),James Mather(Tūwharetoa (Bay of Plenty)),David Glover(Tūwharetoa (Bay of Plenty)),Regan Studer(Tūwharetoa (Bay of Plenty)),Daniel Tulloch(Tūwharetoa (Bay of Plenty)) | INACTIVE |
| NGĀI TAHU WAKATIPU HOLDINGS LIMITED | 9429038476167 | Craig Ellison(Te Rūnanga o Ngāi Tahu),Wayne Boyd(Te Rūnanga o Ngāi Tahu),Todd Moyle(Te Rūnanga o Ngāi Tahu),Matthew Keen(Te Rūnanga o Ngāi Tahu) | INACTIVE |
| TUI ORA LIMITED | 9429037887544 | Liana Poutu(Te Ātiawa (Taranaki)),Warwick Tauwhare-George(Te Rūnanga o Ngāi Tahu),Jamie Tuuta(Ngāti Mutunga (Taranaki)),Hayden Wano(Te Kāhui o Taranaki) | INACTIVE |
| TE RAU ORA LIMITED | 9429034723265 | Fiona Pimm(Te Rūnanga o Ngāi Tahu),Barry Bublitz(Ngāi Tai ki Tāmaki),Hayden Wano(Te Kāhui o Taranaki),Eugene Berryman-Kamp(Ngāti Manawa) | INACTIVE |
| NGĀI TAHU POUNAMU LIMITED | 9429042517726 | Susan Wallace(Te Rūnanga o Ngāi Tahu),Teena Henderson(Te Rūnanga o Ngāi Tahu),Charles Robinson(Ngāti Apa ki te Rā Tō),Terence Nicholas(Hokonui Rūnanga Incorporated) | ACTIVE |
| TIAKINA TE TAIAO LIMITED | 9429033782829 | Aneika Young(Ngāti Rārua),Rima Piggott(Ngāti Rārua),Russell Thomas(Ngati Rarua o te Wairau Incorporated Society),Caroline Palmer(Ngāti Kōata) | ACTIVE |
| NGATI AWA FISHERIES LIMITED | 9429034898215 | Tyrone Newson(Te Rarawa),Regina O'Brien(Ngāti Awa),David Glover(Tūwharetoa (Bay of Plenty)),Regan Studer(Tūwharetoa (Bay of Plenty)) | INACTIVE |
| HOKOTEHI SETTLEMENT QUOTA HOLDING COMPANY LIMITED | 9429034547953 | ACTIVE | |
| NGATI MANAWA TRUSTEE COMPANY LIMITED | 9429031728201 | Patrick McManus(Ngāti Manawa),Eugene Berryman-Kamp(Ngāti Manawa),John Porima(Ngāti Manawa),Tracey Waller(Ngāti Manawa) | ACTIVE |
| MERIDIAN ENERGY LIMITED | 9429037696863 | Catherine Drayton(Te Rūnanga o Ngāi Tahu),Wayne Boyd(Te Rūnanga o Ngāi Tahu),Anake Goodall(Te Rūnanga o Ngāi Tahu) | INACTIVE |
| CHARISMA DEVELOPMENTS LIMITED | 9429038720802 | Craig Ellison(Te Rūnanga o Ngāi Tahu),Jamie Tuuta(Ngāti Mutunga (Taranaki)),Peter Douglas(Ngāti Maniapoto) | INACTIVE |
| NGĀI TAHU SEAFOOD RESOURCES LIMITED | 9429039061034 | Craig Ellison(Te Rūnanga o Ngāi Tahu),Wayne Boyd(Te Rūnanga o Ngāi Tahu),Todd Moyle(Te Rūnanga o Ngāi Tahu) | INACTIVE |
| NGĀI TAHU SEAFOOD PRODUCTS LIMITED | 9429039473578 | Craig Ellison(Te Rūnanga o Ngāi Tahu),Wayne Boyd(Te Rūnanga o Ngāi Tahu),Todd Moyle(Te Rūnanga o Ngāi Tahu) | INACTIVE |
| NGĀI TAHU JUSTICE HOLDINGS LIMITED | 9429038476372 | Wayne Boyd(Te Rūnanga o Ngāi Tahu),Todd Moyle(Te Rūnanga o Ngāi Tahu),Anake Goodall(Te Rūnanga o Ngāi Tahu) | INACTIVE |
| NGĀTI WHĀTUA ŌRĀKEI EDUCATION LIMITED | 9429037957100 | Shirley Ikkala(Ngāti Whātua Ōrākei Trust),Ngarimu Blair(Ngāti Whātua Ōrākei Trust),Marama Royal(Ngāti Whātua Ōrākei Trust) | INACTIVE |
| TOI NGĀPUHI LIMITED | 9429047579132 | Graham Tipene(Ngāti Whātua Ōrākei Trust),Erena Kara(Ngapuhi Iwi Social Services Limited),Caroline Milne(Ngatihine Health Trust Board) | ACTIVE |
| TE KURA TAKA PINI LIMITED | 9429048714792 | Matapura Ellison(Te Rūnanga o Ngāi Tahu),Justin Tipa(Te Rūnanga o Ngāi Tahu),David Perenara-O'Connell(Te Rūnanga o Ngāi Tahu) | ACTIVE |
| MATAU-AU HAUORA LIMITED | 9429049500820 | Matapura Ellison(Te Rūnanga o Ngāi Tahu),Terence Nicholas(Hokonui Rūnanga Incorporated),Amanda Webster(Hokonui Rūnanga Incorporated) | ACTIVE |
| TE MĀTĀPUNA HAUORA LIMITED | 9429051623838 | Pari Hunt(Te Rūnanga o Ngāi Tahu),Elizabeth Cunningham(Te Rūnanga o Ngāi Tahu),Wendy Dallas-Katoa(Te Rūnanga o Ngāi Tahu) | ACTIVE |
| MAHAANUI KURATAIAO LIMITED | 9429033248189 | Tania Wati(Te Rūnanga o Ngāi Tahu),Riki Tainui(Te Rūnanga o Ngāi Tahu),Gail Gordon(Te Rūnanga o Ngāi Tahu) | INACTIVE |
| TE RUNANGA O KAIKOURA LIMITED | 9429036671427 | Tania Wati(Te Rūnanga o Ngāi Tahu),Rāwiri Manawatu(Te Rūnanga o Ngāi Tahu),Riria Allen(Te Rūnanga o Ngāi Tahu) | INACTIVE |
| NGĀI TAHU COMMUNICATIONS LIMITED | 9429037687427 | Anake Goodall(Te Rūnanga o Ngāi Tahu),Sidney Ashton(Te Rūnanga o Ngāi Tahu),Darren Beatty(Tātau Tātau o Te Wairoa) | INACTIVE |
| KPH CONSTRUCTION LIMITED | 9429040538457 | ACTIVE | |
| TE PATAKA O RAURU LIMITED | 9429033381077 | David Tapsell(Ngāti Whakaue),Jamie Tuuta(Ngāti Mutunga (Taranaki)),Debbie Ngarewa-packer(Ngāti Ruanui Holdings Corporation Limited) | INACTIVE |
| TE PATAKA O TANGAROA LIMITED | 9429033447797 | David Tapsell(Ngāti Whakaue),Jamie Tuuta(Ngāti Mutunga (Taranaki)),Debbie Ngarewa-packer(Ngāti Ruanui Holdings Corporation Limited) | INACTIVE |
| CHATHAM ISLANDS MANAGEMENT LIMITED | 9429039006820 | ACTIVE | |
| Muaupoko Tribal Authority | 9429042934622 | Active | |
| NORTHCORP LIMITED | 9429038343063 | Robert Gabel(Ngatihine Health Trust Board),Selina Webb(Ngatihine Health Trust Board),Troy Brockbank(Ngatihine Health Trust Board) | ACTIVE |
| NGĀTI PŪKENGA INVESTMENTS LIMITED | 9429041880951 | Anthony Gray(Ngāti Pūkenga),Samuel Mikaere(Ngāti Pūkenga),Simon Collett(Ngāti Pūkenga) | ACTIVE |
| NGĀ HUA O NGĀTI PŪKENGA LIMITED | 9429048361811 | Anthony Gray(Ngāti Pūkenga),Samuel Mikaere(Ngāti Pūkenga),Simon Collett(Ngāti Pūkenga) | ACTIVE |
| TE TAHUA O RANGITĀNE LIMITED | 9429050304936 | Mavis Mullins(Rangitāne o Manawatū),Aaron Karena(Rangitāne o Manawatū),Taylor Mihaere(Rangitāne o Manawatū) | ACTIVE |
| TE WHARE TAIAO O RANGITĀNE LIMITED | 9429050590216 | Mavis Mullins(Rangitāne o Manawatū),Lorraine Stephenson(Rangitāne o Manawatū),Taylor Mihaere(Rangitāne o Manawatū) | INACTIVE |
| AE MOKO LIMITED | 9429036753000 | Piatarihi Callaghan(Tapuika),John Porima(Ngāti Manawa),Ashley Biel(Tapuika) | INACTIVE |
| NGATI MUTUNGA O WHAREKAURI ASSET HOLDING COMPANY LIMITED | 9429034924471 | Tom McClurg(Ngāti Mutunga (Taranaki)),Jamie Tuuta(Ngāti Mutunga (Taranaki)) | ACTIVE |
| DOMAIN NAME COMMISSION LIMITED | 9429032991413 | Anita Killeen(Ngāi Tai ki Tāmaki),Wi Pere Mita(Tātau Tātau o Te Wairoa) | INACTIVE |
| ACCORDANT GROUP LIMITED | 9429034985854 | Laurissa Cooney(Ngāi Tai ki Tāmaki),Bella Takiari-Brame(Ngāti Maniapoto) | INACTIVE |
| AIR NEW ZEALAND LIMITED | 9429040402543 | Laurissa Cooney(Ngāi Tai ki Tāmaki),Jonathan Hartley(Te Rūnanga o Ngāi Tahu) | ACTIVE |
| KIWIRAIL HOLDINGS LIMITED | 9429030488595 | Dame Paula Rebstock(Ngāti Whātua Ōrākei Trust),Edward Sims(Ngāti Whātua Ōrākei Trust) | INACTIVE |
| HŌAKA LIMITED | 9429035566762 | Craig Ellison(Te Rūnanga o Ngāi Tahu),Todd Moyle(Te Rūnanga o Ngāi Tahu) | INACTIVE |
| TE WAIPOUNAMU FISHERIES LIMITED | 9429039472953 | Craig Ellison(Te Rūnanga o Ngāi Tahu),Darren Beatty(Tātau Tātau o Te Wairoa) | INACTIVE |
| NGĀI TAHU NEW ECONOMY LIMITED | 9429041297674 | Craig Ellison(Te Rūnanga o Ngāi Tahu),Todd Moyle(Te Rūnanga o Ngāi Tahu) | INACTIVE |
| NGĀI TAHU CAPITAL (AUSTRALIA) LIMITED | 9429048497305 | Craig Ellison(Te Rūnanga o Ngāi Tahu),Todd Moyle(Te Rūnanga o Ngāi Tahu) | INACTIVE |
| CHORUS LIMITED | 9429031035040 | Wayne Boyd(Te Rūnanga o Ngāi Tahu),Jonathan Hartley(Te Rūnanga o Ngāi Tahu) | INACTIVE |
| HOLLYFORD VALLEY WALK LIMITED | 9429035930778 | Wayne Boyd(Te Rūnanga o Ngāi Tahu),Todd Moyle(Te Rūnanga o Ngāi Tahu) | INACTIVE |
| WESTLAND TOURISM LIMITED | 9429036162932 | Wayne Boyd(Te Rūnanga o Ngāi Tahu),Todd Moyle(Te Rūnanga o Ngāi Tahu) | INACTIVE |
| DART RIVER SAFARIS LIMITED | 9429038266447 | Wayne Boyd(Te Rūnanga o Ngāi Tahu),Todd Moyle(Te Rūnanga o Ngāi Tahu) | INACTIVE |
| SHOTOVER JET (ACAPULCO) LIMITED | 9429038751431 | Wayne Boyd(Te Rūnanga o Ngāi Tahu),Todd Moyle(Te Rūnanga o Ngāi Tahu) | INACTIVE |
| SPARK NEW ZEALAND LIMITED | 9429039661098 | Wayne Boyd(Te Rūnanga o Ngāi Tahu),Robert McLeod(Te Rūnanga o Ngāti Porou) | INACTIVE |
| HEALTH HAWKE'S BAY LIMITED | 9429035835424 | Bayden Barber(Ngāti Kahungunu Iwi Incorporated),Na Raihania(Te Rūnanga o Ngāti Porou) | INACTIVE |
| COMMUNITY SUPPORT SERVICES ITO LIMITED | 9429034105412 | Fiona Pimm(Te Rūnanga o Ngāi Tahu),Maxine Graham(Waikato-Tainui) | INACTIVE |
| A3 KAITIAKI LIMITED | 9429033390772 | Rachel Wesley(Te Rūnanga o Ngāi Tahu),Megan Potiki(Te Rūnanga o Ngāi Tahu) | INACTIVE |
| MERCURY NZ LIMITED | 9429037705305 | Joanne McLean(Te Rūnanga o Ngāi Tahu),Jonathan Hartley(Te Rūnanga o Ngāi Tahu) | INACTIVE |
| ORAKA APARIMA RUNAKA HOLDINGS LIMITED | 9429037260309 | Rewi Davis(Te Rūnanga o Ngāi Tahu),Tracey Wright(Te Rūnanga o Ngāi Tahu) | INACTIVE |
| NAIA LIMITED | 9429042072652 | Charisma Rangipunga(Te Rūnanga o Ngāi Tahu),Che Wilson(Whanganui) | ACTIVE |
| NGĀI TAHU FISHERIES INVESTMENTS LIMITED | 9429034132005 | Anake Goodall(Te Rūnanga o Ngāi Tahu),Darren Beatty(Tātau Tātau o Te Wairoa) | INACTIVE |
| NGĀI TAHU DEVELOPMENT CORPORATION LIMITED | 9429038931963 | Anake Goodall(Te Rūnanga o Ngāi Tahu),Darren Beatty(Tātau Tātau o Te Wairoa) | INACTIVE |
| TE PUNA ORA O MATAATUA LIMITED | 9429034461020 | Arapeta Tahana(Te Arawa Lakes Trust),Spencer Webster(Te Rūnanga-Ā-Iwi-Ō-Ngāpuhi) | INACTIVE |
| NGATI RANGINUI HOME AND COMMUNITY SUPPORT SERVICES COMPANY LIMITED | 9429031076302 | Piripi Paraeana(Ngāti Ranginui),Turapaki Gardiner(Ngāti Ranginui) | INACTIVE |
| TE KETE O WAIREWA LIMITED | 9429036971299 | David Jessep(Rangitāne o Wairau),Terence Nicholas(Hokonui Rūnanga Incorporated) | INACTIVE |
| WAIKATO REGIONAL ECONOMIC DEVELOPMENT LIMITED | 9429046889676 | Craig Barrett(Waikato-Tainui),Leesah Murray(Waikato-Tainui) | ACTIVE |
| MIRO-MEIHANA KOATA GENERAL PARTNER LIMITED | 9429047856707 | Craig Barrett(Waikato-Tainui),Elizabeth Te Amo(Waitaha) | INACTIVE |
| RUAMANO QUOTA HOLDING LIMITED | 9429035719182 | Na Raihania(Te Rūnanga o Ngāti Porou),Angus Ngarangioue(Ngāi Tāmanuhiri) | INACTIVE |
| PUKEROA LAKEFRONT HOLDINGS LIMITED | 9429036456871 | David Tapsell(Ngāti Whakaue),Tanira Kingi(Ngāti Whakaue) | ACTIVE |
| TE PATAKA OHANGA LIMITED | 9429038153693 | David Tapsell(Ngāti Whakaue),Druis Barrett(Ngāti Whātua ki Kaipara) | INACTIVE |
| TOI MAORI LIMITED | 9429034761472 | Tracey Morgan(Te Ātiawa ki Whakarongotai),Robert Gabel(Ngatihine Health Trust Board) | ACTIVE |
| COGNITUM CORPORATION LIMITED | 9429038662850 | Rihari Dargaville(Te Rarawa),Robert Gabel(Ngatihine Health Trust Board) | ACTIVE |
| KII TAHI LIMITED | 9429034818961 | Jamie Tuuta(Ngāti Mutunga (Taranaki)),Debbie Ngarewa-packer(Ngāti Ruanui Holdings Corporation Limited) | ACTIVE |
| GONVILLE HEALTH LIMITED | 9429033039848 | Judith MacDonald(Rangitāne o Wairau),Georgina Winter(Ngāti Maniapoto) | INACTIVE |
| WHANGANUI ACCIDENT & MEDICAL CLINIC LIMITED | 9429034753224 | Judith MacDonald(Rangitāne o Wairau),Georgina Winter(Ngāti Maniapoto) | INACTIVE |
| RUAPEHU HEALTH LIMITED | 9429046671592 | Judith MacDonald(Rangitāne o Wairau),Georgina Winter(Ngāti Maniapoto) | ACTIVE |
| NGATI KAHU FISHERIES LIMITED | 9429035431312 | Dee-Ann Wolferstan(Ngāti Kahu),Tania Thomas(Ngāti Kahu) | ACTIVE |
| NGATI KAHU CORPORATE LIMITED | 9429035431237 | Tania Thomas(Ngāti Kahu),Margaret Mutu(Ngāti Kahu) | ACTIVE |
| CHATHAM ISLANDS ASSET HOLDINGS LIMITED | 9429030626379 | Hayden Preece(Moriori),Ryan Lanauze(Moriori) | ACTIVE |
| CHATHAM ISLANDS QUOTA HOLDINGS LIMITED | 9429038720321 | Ryan Lanauze(Moriori),Patrick Smith(Ngāti Toa Rangatira) | ACTIVE |
| WHANGANUI CHARITABLE FOUNDATION LIMITED | 9429038791093 | Julie Herewini(Whanganui),Sheena Maru(Whanganui) | INACTIVE |
| MUAUPOKO TRADING COMPANY LIMITED | 9429037195205 | Robert Warrington(Muaūpoko),Marokopa Wiremu-Matakatea(Muaūpoko) | INACTIVE |
| Turanga Health | 9429038304149 | Te Aturangi Nepia-Clamp(Rongowhakaata),Pehimana Brown(Te Aitanga-a-Māhaki) | ACTIVE |
| WHARE TIAKI HAUORA LIMITED | 9429032863758 | Mahaki Albert(Tūhoe - Te Uru Taumatua),Mahue Greaves(Ngāti Whātua Ōrākei Trust) | INACTIVE |
| TGH RESIDENTIAL DEVELOPMENT LIMITED | 9429041302101 | Richard Jefferies(Waikato-Tainui),Pierre Tohe(Waikato-Tainui) | ACTIVE |
| BUSINESS IN THE COMMUNITY (2013) LIMITED | 9429030022126 | Fran Wilde(Ngāti Porou Miere Limited Partnership),Khoa Dang (Mitchell) Pham(Ngāti Porou Miere Limited Partnership) | INACTIVE |
| NGATI TUWHARETOA FISHERIES HOLDINGS LIMITED | 9429033667355 | Tina Porou(Ngāti Porou Miere Limited Partnership),Danny Loughlin(Ngāti Tūwharetoa) | INACTIVE |
| Q E HEALTH LIMITED | 9429038924965 | John Murray(Te Ātiawa o Te Waka-a-Māui),Eugene Berryman-Kamp(Ngāti Manawa) | INACTIVE |
| NGATI RUANUI TAHUA LIMITED | 9429030225091 | William Tipene(Ngāti Ruanui),Laurance Turahui(Ngāti Ruanui) | INACTIVE |
Methodology
Cross-iwi connections are identified by matching current iwi officers to their records in the shared people directory. Bridge officers are those serving on two or more distinct iwi governance boards simultaneously. Shared private companies are identified via NZBN company director records where two or more iwi-connected officers serve as directors of the same company. Connection counts represent the number of shared officers between each iwi pair. This analysis does not imply any governance concerns — cross-iwi service may indicate trusted leadership and deep governance experience.
Data sourced from Iwi governance records and NZBN company director registry. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@iwidata.co.nz.
For informational purposes only. Not investment advice.