$917K
4
| Type | Amount | Description |
|---|---|---|
| Education | $22K | Distributions included: Education scholarships ($22,000), Hauora Māori internships ($45,000), Te Mana o Te Wai marae engagement ($55,000), Port of Tauranga opposition ($57,000), cultural events and commemorations (Te Putake o Te Riri $200,000, Te Pakanga o Te Ranga $50,000, Pukehinahina $50,000), kapa haka support ($10,000), waka support ($3,000), marae support ($7,500), Iwi chairs hosting ($154,000), education travel support ($40,000), ANZAC Day ($1,500), Orākau commemoration ($1,000), discretionary ($22,465), kaumātua support ($6,500) |
| Marae | $1K | Distributions included: Education scholarships ($22,000), Hauora Māori internships ($45,000), Te Mana o Te Wai marae engagement ($55,000), Port of Tauranga opposition ($57,000), cultural events and commemorations (Te Putake o Te Riri $200,000, Te Pakanga o Te Ranga $50,000, Pukehinahina $50,000), kapa haka support ($10,000), waka support ($3,000), marae support ($7,500), Iwi chairs hosting ($154,000), education travel support ($40,000), ANZAC Day ($1,500), Orākau commemoration ($1,000), discretionary ($22,465), kaumātua support ($6,500) |
| Health | $45K | Distributions included: Education scholarships ($22,000), Hauora Māori internships ($45,000), Te Mana o Te Wai marae engagement ($55,000), Port of Tauranga opposition ($57,000), cultural events and commemorations (Te Putake o Te Riri $200,000, Te Pakanga o Te Ranga $50,000, Pukehinahina $50,000), kapa haka support ($10,000), waka support ($3,000), marae support ($7,500), Iwi chairs hosting ($154,000), education travel support ($40,000), ANZAC Day ($1,500), Orākau commemoration ($1,000), discretionary ($22,465), kaumātua support ($6,500) |
| Other | $660K | Distributions included: Education scholarships ($22,000), Hauora Māori internships ($45,000), Te Mana o Te Wai marae engagement ($55,000), Port of Tauranga opposition ($57,000), cultural events and commemorations (Te Putake o Te Riri $200,000, Te Pakanga o Te Ranga $50,000, Pukehinahina $50,000), kapa haka support ($10,000), waka support ($3,000), marae support ($7,500), Iwi chairs hosting ($154,000), education travel support ($40,000), ANZAC Day ($1,500), Orākau commemoration ($1,000), discretionary ($22,465), kaumātua support ($6,500) |
| Type | Amount | Description |
|---|---|---|
| Education | $30K | Iwi support and assistance grants of $22,932 provided. Mana Whenua scholarships of $30,000 invested into Iwi teachers. Various kai packs, discretionary funding, sponsorships and support provided to kaumatua, marae, education, kapahaka and flood relief initiatives. |
| Other | $23K | Iwi support and assistance grants of $22,932 provided. Mana Whenua scholarships of $30,000 invested into Iwi teachers. Various kai packs, discretionary funding, sponsorships and support provided to kaumatua, marae, education, kapahaka and flood relief initiatives. |
| Type | Amount | Description |
|---|---|---|
| Education | $10K | Total of $136,000 funded into projects, sponsorship and scholarships including: $73,000 invested into marae; $10,000 into Bachelor of Teaching scholarship; $5,000 into whānau and marae sponsorships (rangatahi sports sponsorships, club netball, kōhanga, kapahaka); $28,000 support investment into kai packs and PPE/RA tests; $20,000 in Poukai, marae grants, kaumātua support, Te Waka Wairua, Waitangi Day, ANZAC Day |
| Marae | $73K | Total of $136,000 funded into projects, sponsorship and scholarships including: $73,000 invested into marae; $10,000 into Bachelor of Teaching scholarship; $5,000 into whānau and marae sponsorships (rangatahi sports sponsorships, club netball, kōhanga, kapahaka); $28,000 support investment into kai packs and PPE/RA tests; $20,000 in Poukai, marae grants, kaumātua support, Te Waka Wairua, Waitangi Day, ANZAC Day |
| Other | $53K | Total of $136,000 funded into projects, sponsorship and scholarships including: $73,000 invested into marae; $10,000 into Bachelor of Teaching scholarship; $5,000 into whānau and marae sponsorships (rangatahi sports sponsorships, club netball, kōhanga, kapahaka); $28,000 support investment into kai packs and PPE/RA tests; $20,000 in Poukai, marae grants, kaumātua support, Te Waka Wairua, Waitangi Day, ANZAC Day |
Data sourced from publicly available iwi annual reports and governance records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@iwidata.co.nz. For informational purposes only. Not investment advice.