Board Changes
Governance transitions across iwi organisations
2,280
All-time records
1,184
Active board members
82
In last 2 years
133
Appointed 8+ years ago
Recent Departures
Officers who have departed since January 2024, sorted by most recent.
| Name | Iwi | Role | Term End | Tenure |
|---|---|---|---|---|
| Michael Fermanis | Ngāti Kōata | Trustee | Dec 2025 | 1.1 yrs |
| Arama Prime | Te Rūnanga-Ā-Iwi-Ō-Ngāpuhi | Director | Dec 2025 | 6 yrs |
| Erana Kara | Te Rūnanga-Ā-Iwi-Ō-Ngāpuhi | Director | Dec 2025 | 0 yrs |
| Godrey Rudolph | Te Rūnanga-Ā-Iwi-Ō-Ngāpuhi | Director | Dec 2025 | 2.6 yrs |
| Louis Gill | Te Rūnanga-Ā-Iwi-Ō-Ngāpuhi | Director | Dec 2025 | 10.7 yrs |
| Ngawai Tuson | Te Rūnanga-Ā-Iwi-Ō-Ngāpuhi | Director | Dec 2025 | 10.7 yrs |
| Evelyn Cook | Waihōpai Rūnaka Incorporated | Executive Officer | Dec 2025 | 4 yrs |
| Hemi Cumming | Ngāti Kōata | Trustee | Dec 2025 | 3.1 yrs |
| Alison Hemara-Wahanui | Ngati Tawhirikura Hapu Charitable Trust | Independent Trustee | Dec 2025 | 1 yrs |
| Alfred Morrison | Ngāti Awa | Ngai Tamawera Board representative | Nov 2025 | 12 yrs |
| Arron Smith | Ngāti Awa | Ngai Tamapare Board Representative | Nov 2025 | 3.4 yrs |
| Te Arani Barrett | Ngāti Awa | Ngati Hokopu ki Hokowhitu Board Representative | Nov 2025 | 8.2 yrs |
| Te Whauhuia Koopu | Ngāti Awa | Ngati Maumoana Board Representative | Nov 2025 | 3.6 yrs |
| Darren TeRangi | Rongomaiwahine Iwi Trust | Trustee | Nov 2025 | 6 yrs |
| Elizabeth Palmer | Rongomaiwahine Iwi Trust | Trustee | Nov 2025 | 3.8 yrs |
| Huia Dyjak | Rongomaiwahine Iwi Trust | Trustee | Nov 2025 | 3.8 yrs |
| Lee-Ann Mainwaring | Roopu a Iwi Trust | Trustee | Nov 2025 | 3.8 yrs |
| Charlene Fitisemanu | Ngāti Paoa | Trustee | Oct 2025 | 6 yrs |
| Natalie Vincent | Ngāti Paoa | Trustee | Oct 2025 | 6.1 yrs |
| Rowena Christie | Tātau Tātau o Te Wairoa | Trustee | Oct 2025 | 2.3 yrs |
| Hone Sadler | Te Rūnanga-Ā-Iwi-Ō-Ngāpuhi | Chairman | Oct 2025 | 10.5 yrs |
| Riki Kotua | Ngāti Kōata | Trustee | Sept 2025 | 0.9 yrs |
| Elizabeth Tauroa | Ngāti Koroki Kahukura | Trustee | Sept 2025 | 4.2 yrs |
| Clinton Gapper | Ngāti Apa (North Island) | Trustee | Sept 2025 | 4 yrs |
| Hinemoa Conner | Ngāti Apa (North Island) | Trustee | Sept 2025 | 14.1 yrs |
| Robert Jenner | Ngāti Manawa | Trustee | Sept 2025 | 1.9 yrs |
| Ena Huata | Ngāti Pāhauwera | Officer | Sept 2025 | 9 yrs |
| Hilary Robinson | Ngāti Pāhauwera | Officer | Sept 2025 | 9 yrs |
| Ngaire Culshaw | Ngāti Pāhauwera | Officer | Sept 2025 | 16.3 yrs |
| Lisa te Heuheu | Ngāti Tūwharetoa | Trustee | Aug 2025 | 2.1 yrs |
| Lorraine Pompey | Ngāti Paoa | Board Member | Aug 2025 | 3.2 yrs |
| Ruihi Shortland | Ngāti Awa | Te Patuwai Board Representative | Jul 2025 | 8.6 yrs |
| Elena Trout | Ngapuhi Asset Holding Company Limited | Director | Jun 2025 | 7.9 yrs |
| Brett Anderson | Ngāti Hauā | Trustee | Jun 2025 | 6.8 yrs |
| Mark Fenwick | Taranaki Whānui ki Te Upoko o Te Ika | Trustee | Jun 2025 | 11.1 yrs |
| Joanne Hayes | Rangitāne o Wairarapa | Co-Chair | Jun 2025 | 1.5 yrs |
| Katie Le Roux | Tapuika | Trustee | May 2025 | 1.9 yrs |
| Hetaraka Hudson | Tūwharetoa (Bay of Plenty) | Director | Apr 2025 | 8.3 yrs |
| Tiaki Hunia | Tūwharetoa (Bay of Plenty) | Director | Apr 2025 | 2.4 yrs |
| Zoe Dryden | Ngāti Apa ki te Rā Tō | Director | Mar 2025 | 3.2 yrs |
| Zoe Dryden | Ngāti Apa ki te Rā Tō | Director | Mar 2025 | 3.2 yrs |
| Hine Luke | Ngati Rarua o te Wairau Incorporated Society | Trustee | Mar 2025 | 3.4 yrs |
| Bernard Quinn | Tūwharetoa (Bay of Plenty) | Director | Feb 2025 | 10.7 yrs |
| Taaringaroa Nicholas | Ngāti Ruanui Holdings Corporation Limited | Director | Feb 2025 | 16.7 yrs |
| Teimana Awhimate | Ngāti Mākino | Trustee | Feb 2025 | 5.4 yrs |
| Pania Tyson-Nathan | Rongomaiwahine Iwi Trust | Trustee | Feb 2025 | 3.1 yrs |
| Aimee Sandrey | Ngati Rarua o te Wairau Incorporated Society | Secretary | Feb 2025 | 0.8 yrs |
| Georgina Whata | Te Arawa Lakes Trust | Director | Jan 2025 | 2.2 yrs |
| Jason Rogers | Te Arawa Lakes Trust | Chairman | Jan 2025 | 1 yrs |
| Roana Bennett | Te Arawa Lakes Trust | Director | Jan 2025 | 4.9 yrs |
| Ross Stanway | Ngāti Pūkenga | Director | Dec 2024 | 4.5 yrs |
| Te Rana Porter | Aupouri Ngatikahu Te Rarawa (ANT) Trust | Trustee | Dec 2024 | 9.6 yrs |
| Margie Tukerangi | Ngāti Whātua ki Kaipara | Trustee, Co Chair | Dec 2024 | 0 yrs |
| Joy Tautuhi | Rongowhakaata | Trustee | Dec 2024 | 0.6 yrs |
| Deborah Te Riaki | Ngā Waihua o Paerangi Trust | Trustee, Whangaehu paepae. | Dec 2024 | 6.2 yrs |
| Sarah Bell | Ngā Waihua o Paerangi Trust | Trustee | Dec 2024 | 4.2 yrs |
| Sarah Reo | Ngā Waihua o Paerangi Trust | Trustee | Dec 2024 | 4.2 yrs |
| Whetu Moataane | Ngā Waihua o Paerangi Trust | Trustee | Dec 2024 | 5 yrs |
| Donna Smith | Ngāti Kuri Trust Board | Trustee | Dec 2024 | 12.7 yrs |
| James Tattersall | Ngāti Kuri Trust Board | Trustee | Dec 2024 | 7.7 yrs |
| Jay Mason | Ngāti Awa | Ngati Awa ki Tamaki Makaurau | Nov 2024 | 5.1 yrs |
| Lynette Ngaki | Waitaha | Trustee | Nov 2024 | 1.7 yrs |
| Anahera Morehu | Ngāti Whātua ki Kaipara | Trustee | Nov 2024 | 3.2 yrs |
| George Nathan-Patuawa | Ngāti Whātua ki Kaipara | Trustee | Nov 2024 | 18.7 yrs |
| John Marsden | Ngāti Whātua ki Kaipara | Trustee | Nov 2024 | 18.7 yrs |
| Lillian Patuawa | Ngāti Whātua ki Kaipara | Trustee | Nov 2024 | 18.7 yrs |
| Naida Glavish | Ngāti Whātua ki Kaipara | Trustee | Nov 2024 | 18.7 yrs |
| Pat Nepia | Ngāti Whātua ki Kaipara | Trustee | Nov 2024 | 6.8 yrs |
| Virginia Warriner | Ngāti Whātua ki Kaipara | Trustee | Nov 2024 | 6.8 yrs |
| Kyle Edmonds | Ngāti Kōata | Trustee | Nov 2024 | 3.1 yrs |
| Regan Paul | Ngāti Kōata | Trustee | Nov 2024 | 1 yrs |
| Dany Haira | Rangitāne o Wairarapa | Executive Board Member | Nov 2024 | 3 yrs |
| Hailey Tobin | Ngāti Whātua Ōrākei Trust | Board Member | Nov 2024 | 5.4 yrs |
| Jocelyn Mikaere-Hollis | Ngāti Pūkenga | Director | Nov 2024 | 4.4 yrs |
| Patrick Nepia | Ngāti Tūrangitukua | Trustee | Nov 2024 | 2.6 yrs |
| Alannah Marshall | Tātau Tātau o Te Wairoa | Trustee | Oct 2024 | 1.3 yrs |
| Pene Tawhara | Aupouri Ngatikahu Te Rarawa (ANT) Trust | Trustee | Oct 2024 | 6.3 yrs |
| Paul Knight | Ngapuhi Asset Holding Company Limited | CEO | Sept 2024 | 10.5 yrs |
| Paul Morgan | Ngāti Porou Miere Limited Partnership | Trustee | Sept 2024 | 3 yrs |
| Paul Morgan | Ngāti Porou Miere Limited Partnership | Trustee | Sept 2024 | 3 yrs |
| Tupe Solomon-Tanoa'i | Ngāti Porou Miere Limited Partnership | Trustee | Sept 2024 | 3 yrs |
| Ziena Jalil | Ngāti Porou Miere Limited Partnership | Trustee | Sept 2024 | 3 yrs |
| Peter Mason | Ngāti Apa (North Island) | Trustee | Sept 2024 | 3 yrs |
| Christopher Joblin | Waikato-Tainui | Director | Sept 2024 | 9.4 yrs |
| Vance Skudder | Tapuika | Trustee | Sept 2024 | 4.5 yrs |
| Sally Crown | Roopu a Iwi Trust | Chairperson | Aug 2024 | 9.7 yrs |
| Ngata Tapsell | Te Arawa Lakes Trust | Director | Jul 2024 | 1.7 yrs |
| Simon Cayley | Ngati Tawhirikura Hapu Charitable Trust | Independent Trustee | Jun 2024 | 1 yrs |
| Wayne Houpapa | Ngāti Whanaunga | Trustee | May 2024 | 6.2 yrs |
| Reginald Te Moni | Waitaha | Trustee | Apr 2024 | 3.3 yrs |
| Matewai Karaka-Clarke | Waitaha | Trustee | Apr 2024 | 1.2 yrs |
| Anaru Adams | Taranaki Whānui ki Te Upoko o Te Ika | Chairperson | Apr 2024 | 20.2 yrs |
| Myrtle Sanson | Te Rūnanga-Ā-Iwi-Ō-Ngāpuhi | Director | Apr 2024 | 9 yrs |
| Joshua Housiaux | Te Ātiawa ki Whakarongotai | Director | Mar 2024 | 1.6 yrs |
| William Carter | Te Ātiawa ki Whakarongotai | Director | Mar 2024 | 8 yrs |
| Geoffrey Milner | Te Uri o Hau | Director | Mar 2024 | 2.3 yrs |
| Desterney Newton | Te Arawa Lakes Trust | Director | Feb 2024 | 7.7 yrs |
| Vivienne Robinson | Waitaha | General manager | Feb 2024 | 10.1 yrs |
| Nicole Anderson | Ngapuhi Asset Holding Company Limited | Director | Feb 2024 | 2.9 yrs |
| Chris Seed | Ngāti Porou Miere Limited Partnership | ex-efficio Trustee | Jan 2024 | 5 yrs |
| Mariameno Kapa-Kingi | Ngapuhi Iwi Social Services Limited | Director | Jan 2024 | 4.5 yrs |
| Alaena Rei | Tūwharetoa (Bay of Plenty) | Director | Jan 2024 | 5.9 yrs |
| Victoria Carter | Tūwharetoa (Bay of Plenty) | Director | Jan 2024 | 3.1 yrs |
Long Tenure Officers
Current officers appointed 8 or more years ago, sorted by longest tenure.
| Name | Iwi | Role | Appointed | Tenure Years |
|---|---|---|---|---|
| Heanare Ahomiro | Tapuika | Trustee | Jul 1923 | 103.2 |
| The Proprietors of Ngati Whakaue Tribal Lands | Ngāti Whakaue | Trustee | Sept 1995 | 31.0 |
| Shayne Warren | Ngāti Toa Rangatira | Director | Jul 1998 | 28.2 |
| Mark Styles | Ngāti Toa Rangatira | Director | Mar 1999 | 27.5 |
| Te Ariki Kawhe Wi Neera | Ngāti Toa Rangatira | Director | Mar 1999 | 27.5 |
| Adele Mason | Ngāti Porou Miere Limited Partnership | Deputy Chief Executive | Jan 2001 | 25.7 |
| Brigham Anderson | Ngāti Mutunga (Taranaki) | Manager | Sept 2003 | 23.0 |
| Manuao Graham | Ngāti Mutunga (Taranaki) | Chair | Sept 2003 | 23.0 |
| Hilton Collier | Te Rūnanga o Ngāti Porou | Director | Jan 2006 | 20.7 |
| Lance Rickard | Te Rūnanga o Ngāti Porou | Director | Jan 2006 | 20.7 |
| Tate Pewhairangi | Te Rūnanga o Ngāti Porou | Director | Jan 2006 | 20.7 |
| Wi Mackey | Te Rūnanga o Ngāti Porou | Director | Jan 2006 | 20.7 |
| William Burdett | Te Rūnanga o Ngāti Porou | Director | Jan 2006 | 20.7 |
| Daniel Te Kanawa | Ngāti Maniapoto | Trustee | Jul 2006 | 20.2 |
| Ihaia Puketapu | Taranaki Whānui ki Te Upoko o Te Ika | Trustee | Nov 2006 | 19.9 |
| Pehimana Brown | Te Aitanga-a-Māhaki | Chairperson | Mar 2007 | 19.5 |
| Brenton Tukapua | Muaūpoko | Board member | Jul 2007 | 19.2 |
| Marokopa Wiremu-matakate | Muaūpoko | Board member | Jul 2007 | 19.2 |
| Wayne Thomas Mulligan | Te Kāhui o Taranaki | Director | Aug 2007 | 19.1 |
| Peter Reweti | Taranaki Whānui ki Te Upoko o Te Ika | Trustee | Nov 2007 | 18.9 |
| Terence Nicholas | Hokonui Rūnanga Incorporated | Treasurer | Jan 2008 | 18.7 |
| Carolyn Jones | Ngāti Pikiao | Trustee | Mar 2008 | 18.6 |
| Charles Lambert | Ngāti Pāhauwera | Chairman | Jun 2008 | 18.2 |
| Hari Benevides | Whanganui | Chairperson | Jun 2008 | 18.2 |
| Harvey Bell | Whanganui | Secretary | Jun 2008 | 18.2 |
| Hoana Makiha | Ngāti Mutunga (Taranaki) | Trustee | Jun 2008 | 18.2 |
| Janet Huata | Ngāti Pāhauwera | officer | Jun 2008 | 18.2 |
| Janet Huata | Ngāti Pāhauwera | officer | Jun 2008 | 18.2 |
| Thomas Hawira | Whanganui | Trustee | Jun 2008 | 18.2 |
| William Konui | Whanganui | Trustee | Jun 2008 | 18.2 |
| Charlie Sucich | Ngāti Kuri Trust Board | Trustee | Aug 2008 | 18.1 |
| Graeme Neho | Ngāti Kuri Trust Board | Trustee | Aug 2008 | 18.1 |
| Henri Burkhardt | Ngāti Kuri Trust Board | Trustee | Aug 2008 | 18.1 |
| Walter Wells | Ngāti Kuri Trust Board | Trustee | Aug 2008 | 18.1 |
| Debbie Ngarewa-packer | Ngāti Ruanui Holdings Corporation Limited | Director | Nov 2008 | 17.9 |
| Nina Hori Te Pa-wana | Muaūpoko | Board member | Feb 2009 | 17.7 |
| Cyril Gilroy | Waihōpai Rūnaka Incorporated | Chairperson | Nov 2009 | 16.8 |
| John Rahui | Ngāti Whātua ki Kaipara | Trustee | Nov 2009 | 16.8 |
| Rodney Baker | Ngāti Mutunga o Wharekauri | Trustee | Nov 2009 | 16.8 |
| Marion Hakaraia | Ngāti Mutunga (Taranaki) | Trustee | Jan 2010 | 16.7 |
| Thomas Tuwhangai | Ngāti Whanaunga | Chairman | Jan 2010 | 16.7 |
| Abbey Brown | Ngāti Kuri Trust Board | Trustee | Mar 2010 | 16.5 |
| Manurere Glen | Ngāti Awa | Ngai Te Rangihouhiri Board Representative | Nov 2010 | 15.8 |
| Christopher Royds | Ngāti Kuia | Director | Apr 2011 | 15.4 |
| Sharyn Smith | Ngāti Kuia | Director | Apr 2011 | 15.4 |
| Thomas Tuwhangai | Ngāti Maniapoto | Trustee | May 2011 | 15.4 |
| Ana Montgomery-Neutze | Muaūpoko | Board member | Nov 2011 | 14.8 |
| Frances Matehaere | Muaūpoko | Board member | Nov 2011 | 14.8 |
| John Kenrick | Muaūpoko | Board member | Nov 2011 | 14.8 |
| Kataraina Millin | Whanganui | Trustee | Dec 2011 | 14.8 |
| Kerehi Wi Warena | Muaūpoko | Alternate | Nov 2011 | 14.8 |
| Milly Paea | Muaūpoko | Board member | Nov 2011 | 14.8 |
| Pariri Rautahi | Muaūpoko | Board member | Nov 2011 | 14.8 |
| Perry Warren | Muaūpoko | Alternate | Nov 2011 | 14.8 |
| Peter Tuatara | Muaūpoko | Board member | Nov 2011 | 14.8 |
| Pristine Burke | Muaūpoko | Alternate | Nov 2011 | 14.8 |
| Viona Hurinui | Muaūpoko | Board member | Nov 2011 | 14.8 |
| Angeline Greensill | Ngati Naho Kaitiaki Society Incorporated | Trustee | Jan 2012 | 14.7 |
| Blaine Hoete | Ngati Naho Kaitiaki Society Incorporated | Trustee | Jan 2012 | 14.7 |
| Eruera Whare | Ngati Naho Kaitiaki Society Incorporated | Trustee (Chair) | Jan 2012 | 14.7 |
| Rolande Paekau | Ngati Naho Kaitiaki Society Incorporated | Trustee (Deputy Chair) | Jan 2012 | 14.7 |
| Robert Taylor | Te Ātiawa o Te Waka-a-Māui | Director | Feb 2012 | 14.6 |
| John Murray | Te Ātiawa o Te Waka-a-Māui | Director | May 2012 | 14.4 |
| Vilma Hape | Ngāti Pāhauwera | Community rep | Jul 2012 | 14.2 |
| Al Yates | Ngati Naho Kaitiaki Society Incorporated | Trustee | Aug 2012 | 14.1 |
| Colleen Tuuta | Ngāti Mutunga o Wharekauri | Trustee | Oct 2012 | 13.9 |
| Angus Ngarangioue | Ngāi Tāmanuhiri | Trustee | Nov 2012 | 13.8 |
| Jasmine Marino | Ngāi Takoto | Trustee Member | Dec 2012 | 13.8 |
| Mangu Awarau | Ngāi Takoto | Trustee | Dec 2012 | 13.8 |
| Rangitane Marsden | Ngāi Takoto | Chief Executive Officer | Dec 2012 | 13.8 |
| Robert Tamati | Ngāi Takoto | Trustee | Dec 2012 | 13.8 |
| Trudy Brown-Patuwairua | Ngāi Takoto | Trustee | Dec 2012 | 13.8 |
| Wallace Rivers | Ngāi Takoto | Chairman | Dec 2012 | 13.8 |
| Sheridan Waitai | Ngāti Kuri Trust Board | Trustee | Mar 2013 | 13.5 |
| Toro Whaka | Ngati Pahauwera Commercial Development Limited | Director | Apr 2013 | 13.4 |
| John Porima | Ngāti Manawa | Director | Jun 2013 | 13.3 |
| Toitu Ngati Porou Trustee Limited | Toitu Ngati Porou Trustee Limited | Trustee | Jun 2013 | 13.3 |
| Craig Stephenson | Ngati Naho Kaitiaki Society Incorporated | Trustee | Aug 2013 | 13.1 |
| Richard Paine | Te Ātiawa o Te Waka-a-Māui | Director | Aug 2013 | 13.1 |
| Kyla Ngawairau | Ngāti Tūrangitukua | Deputy Chair | Oct 2013 | 13.0 |
| Keith Waaka | Ngāti Pikiao | Trustee | Oct 2013 | 12.9 |
| Geoff Rolleston | Ngāti Whakaue | Committee Member | Dec 2013 | 12.8 |
| Matene Blandford | Ngāi Tāmanuhiri | Trustee | Dec 2013 | 12.8 |
| Matt Heke | Ngāti Whakaue | Committee Member | Dec 2013 | 12.8 |
| Tuwhakairiora O'Brien | Ngāti Awa | Te Pahipoto Board representative | Dec 2013 | 12.8 |
| Tuwhakairiora O'Brien | Ngāti Awa | Te Pahipoto Board representative | Dec 2013 | 12.8 |
| Anania Randall | Taranaki Whānui ki Te Upoko o Te Ika | Trustee | Mar 2014 | 12.6 |
| Linda Te Aho | Ngāti Koroki Kahukura | Trustee | Nov 2014 | 11.9 |
| Te Rau Allen | Ngapuhi Iwi Social Services Limited | Director | Jan 2015 | 11.7 |
| Tepora Apirana | Ngāti Pikiao | Trustee | Feb 2015 | 11.6 |
| Hilda Harawira | Aupouri Ngatikahu Te Rarawa (ANT) Trust | Trustee | Apr 2015 | 11.5 |
| Hone Harawira | Aupouri Ngatikahu Te Rarawa (ANT) Trust | CEO | May 2015 | 11.4 |
| Manuera Riwai | Aupouri Ngatikahu Te Rarawa (ANT) Trust | Secretary | May 2015 | 11.4 |
| Sandra Julian | Ngāti Mutunga o Wharekauri | Trustee | May 2015 | 11.4 |
| Terry Stott | Hokonui Rūnanga Incorporated | Deputy Chairperson | Jun 2016 | 10.3 |
| Wayne Katu | Ngāti Ruanui Holdings Corporation Limited | Director | Jun 2016 | 10.3 |
| William Tipene | Ngāti Ruanui | Director | Jun 2016 | 10.3 |
| Hinerangi Kara | Ngāti Koroki Kahukura | Co Chair of Trust | Jul 2016 | 10.2 |
| Lois Tutemahurangi | Ngāti Hauā | Vice Chairperson | Jul 2016 | 10.2 |
| Andrew Knight | Te Kāhui o Taranaki | Director | Aug 2016 | 10.1 |
| Paul Ratapu | Rongomaiwahine Iwi Trust | Trustee | Nov 2016 | 9.9 |
| Jody Toroa | Ngāi Tāmanuhiri | Trustee | Dec 2016 | 9.8 |
| Waireti Amai | Ngāi Tāmanuhiri | Trustee | Dec 2016 | 9.8 |
| Brent Matuku | Ngāti Mutunga o Wharekauri | Trustee | Feb 2017 | 9.6 |
| Michael Kake | Ngapuhi Iwi Social Services Limited | Director | Mar 2017 | 9.6 |
| Ngaruma Karaitiana | Rangitāne o Manawatū | Board Chairperson | Feb 2017 | 9.6 |
| Rowland Fitzgerald | Rangitāne o Manawatū | Board Member | Feb 2017 | 9.6 |
| Te Atiawa Iwi Trustee Limited | Te Ātiawa (Taranaki) | Trustee | Feb 2017 | 9.6 |
| Wayne Houpapa | Ngāti Whanaunga | Vice Chair | Apr 2017 | 9.5 |
| Angela Culshaw-Kaisa | Ngāti Pāhauwera | Officer | May 2017 | 9.4 |
| Joseph Allen | Ngāti Hauā | Trustee | May 2017 | 9.4 |
| Lance Norman | Ngāti Kuri Trust Board | Trustee | Apr 2017 | 9.4 |
| Robert Gabel | Ngatihine Health Trust Board | Trustee | May 2017 | 9.4 |
| Russell Spratt | Te Ātiawa ki Whakarongotai | Director | Aug 2017 | 9.1 |
| Stanley Papa | Ngāti Koroki Kahukura | Co Chair of Trust | Aug 2017 | 9.1 |
| Darnielle Mareikura | Ngā Waihua o Paerangi Trust | Trustee | Sept 2017 | 9.0 |
| Bella Hawkins | Ngāi Tāmanuhiri | Trustee | Nov 2017 | 8.8 |
| Regan Te Aorangi Harrington | Ngāi Tāmanuhiri | Trustee | Nov 2017 | 8.8 |
| Rowena Tana | Ngatihine Health Trust Board | Trustee | Nov 2017 | 8.8 |
| Tui Ferris | Ngāi Tāmanuhiri | Trustee | Nov 2017 | 8.8 |
| Benjamin Tawhara | Aupouri Ngatikahu Te Rarawa (ANT) Trust | Trustee | Jan 2018 | 8.7 |
| Erena Kara | Ngapuhi Iwi Social Services Limited | Chair | Jan 2018 | 8.7 |
| Mapihi Raharuhi | Ngāti Pikiao | Chairperson | Feb 2018 | 8.7 |
| James Mather | Tūwharetoa (Bay of Plenty) | Director | Feb 2018 | 8.6 |
| Tristanne Dunlop | Ngāti Whanaunga | Trustee | Feb 2018 | 8.6 |
| Allison Edmonds | Aupouri Ngatikahu Te Rarawa (ANT) Trust | Trustee | May 2018 | 8.3 |
| Charles Robinson | Ngāti Apa (North Island) | Trustee | Jun 2018 | 8.3 |
| Jannette Jonathan | Ngāti Whanaunga | Trustee | Jun 2018 | 8.3 |
| Hine August | Te Aitanga-a-Māhaki | Administrator | Jul 2018 | 8.2 |
| Paora Kepa | Ngāi Tūhoe | Director | Jul 2018 | 8.2 |
| Stewart Ngatai | Ngāti Mākino | Trustee | Jul 2018 | 8.2 |
| Aaron Rice-Edwards | Ngāti Hauā | Trustee | Sept 2018 | 8.1 |
| Graham Bell | Ngāti Hauā | Chairperson | Sept 2018 | 8.1 |
Board Size by Iwi
Count of current officers per iwi entity, sorted smallest first. Iwi with fewer than 4 current officers are flagged.
Role Distribution
Distribution of current officers by role category.
1138
96% of current officers
39
3% of current officers
4
0% of current officers
3
0% of current officers
About This Data
Board change data is derived from iwi officer records extracted from publicly available annual reports. Departure dates reflect the resignation or term-end dates recorded in those reports. Role categories are classified algorithmically based on role titles. Not all iwi disclose appointment or departure dates — the absence of records does not indicate governance issues.
Data sourced from Iwi annual reports and governance records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@iwidata.co.nz.
For informational purposes only. Not investment advice.